please select your Mobile Broadband plan, then click on sign-up
| Our range of Mobile Broadband plans are available on a 24 month fixed term agreement. Receive a $0 upfront wireless modem on a 24 month plan. |
| * with loyalty bonus | ** stand alone | |||||
|---|---|---|---|---|---|---|
| Wireless Modem plan | included data | monthly cost* | minimum total cost* | monthly cost** | minimum total cost** | |
| MBB 1GB | 1GB | $19.95 | $478.80 | $29.95 | $718.80 | select |
| MBB 2GB | 2GB | $29.95 | $718.80 | $39.95 | $958.80 | select |
| MBB 5GB | 5GB | $49.95 | $1,198.80 | $59.95 | $1,438.80 | select |
things you need to know:
| 1. | All prices are 10% GST inclusive and are subject to change without notice. Standard terms and conditions apply, to view them go to www.sctelco.com.au |
|---|---|
| 2. | Excess usage beyond your included value amount will be charged at 15c per Mb. Additional charges apply for international roaming, calls and SMS. Both upload and downloaded data is counted towards total monthly usage. Service delivered via the Optus 3G network, subject to network availability. Customers can expect speeds between 512Kbps and 1.5Mbps with Broadband speeds not available in GSM only coverage areas. Actual speeds will vary and may be slower. Customers can expect different speeds obtained at different times, depending on congestion, location, local conditions, hardware, software, and general internet traffic. |
| 3. | Modem pricing subject to a 24 month minimum commitment period. If you cancel or disconnect your service within this period you will be required to pay a Hardware Recovery Fee of $8.00 inclusive each month for the remaining commitment period. Early Termination Fee (ETF) applies. Calculated at 50% of the monthly access fee, multiplied by the number of months remaining. Downgrade of plan fee applies. Calculated at 50% of the difference between the plans, multiplied by the number of month remaining agreement term. No additional Termination Fees will apply. USB Modem supports Windows 2000, Windows XP (32 bit only), Windows Vista (32 bit only) and MAC OS X 10.3.7 or higher. |
| 4. | Standard delivery for monthly bills will be via email. If you choose to receive a paper bill a monthly charge of $2.20 will apply. |
| 5. | A loyalty bonus applies if you have an active fixed line and mobile phone services on the same account with SCTelco. |
Sign up online now or Call 1300 019 408
why SCT? click here! read our terms & conditions
