select from the following types of Business Phone plans
line rental $39.95 per month + no fixed term contact
Business National
- no contracts!
- lower national and mobile call rates for businesses that make a lot of calls Australia wide!
plan details
- local calls: 15c per call
- national calls:11c per minute plus 25c connection fee
- mobile calls - anytime within Australia: 27c per minuteplus 25c connection fee
- international calls: rates available on request
- "Select 3"- anytime: 25c per minuteplus 25c connection fee
things you need to know:
| 1. | Local call rates along with line rental charges are only applicable if you have agreed for Southern Cross Telco to bill these services to you directly. Non-standard line rental charges are available upon request. |
|---|---|
| 2. | All rates and charges are inclusive of 10% GST and subject to change without notice. Timed calls are charged in 60 second increments on residential lines and 30 second increments for business fixed lines, and unless otherwise stated, will incur a flagfall of 25 cents. |
| 3. | Applies to standard mobiles within Australia only. Rates to satellite mobiles or International Mobiles are available upon request. |
| 4. | “Select 3” refers to the 3 chosen mobile numbers that receive discounted call rates from this fixed line service. |
Sign up online now or Call 1300 019 408
why SCT? click here!read our terms & conditions
line rental $40.95 per month + no fixed term contact
Business Freedom
- no contracts!
- business Freedom is ideal for home businesse, or businesse making long calls with the security of a capped call!
plan details
- local calls: 17c per call - Untimed or flat rate
- national calls: 99c for the first 20 minutes
- standard rate: 14.9c per minute
- mobile calls - anytime within Australia: 99c for the first 20 minutes
- standard rate: 30c per minute
- international calls rates available upon request
things you need to know:
| 1. | Unless otherwise specifi ed a 22c connection fee applies for all long distance calls. All rates and charges are inclusive of 10% GST and are subject to change without notice. |
|---|---|
| 2. | Local call rates along with line rental charges are only applicable if you have agreed for Southern Cross Telco to bill these services to you directly. Non-standard line rental charges are available upon request. |
| 3. | Standard rate per minute applies. |
| 4. | Rates to other countries and international mobiles are available upon request. |
| 5. | “Select 3” refers to the 3 chosen mobile numbers that receive discounted call rates from this fixed line service. |
Sign up online now or Call 1300 019 408
why SCT? click here!read our terms & conditions
please select your Business Excel plan, then click on sign-up
| PSTN services | Excel Starter | Excel Basic | Excel Advance | Excel Premium |
|---|---|---|---|---|
| Monthly Access Fee per line | $59 | $69 | $79 | $99 |
| select | select | select | select |
| ISDN2 services | Excel Starter | Excel Basic | Excel Advance | Excel Premium |
|---|---|---|---|---|
| Monthly Access Fee per line | $99 | $129 | $159 | $229 |
| select | select | select | select |
| Standard Call Charges | Excel Starter | Excel Basic | Excel Advance | Excel Premium |
|---|---|---|---|---|
| Local & 13 / 1300 Calls | 0c | 0c | 0c | 0c |
| National Calls | Untimed; 20c per call | Untimed; 20c per call | 0c | 0c |
| Mobile Calls | 27c per minute | Untimed; 30c per call | Untimed; 30c per call | 0c |
things you need to know:
| 1. | Information and pricing included was correct at time of printing and is subject to change without notice. All pricing is inclusive of GST. |
|---|---|
| 2. | PSTN: Your Monthly Access Fee is the minimum amount you pay each month. Your Monthly Access Fee includes one PSTN line rental. A maximum of 10 PSTN lines applies. ISDN2: Your Monthly Access Fee is the minimum amount you pay each month. Your Monthly Access Fee includes one ISDN2 service. A maximum of 3 ISDN2 services applies. |
| 3. | The SCT Fair Use Policy (FUP) and Acceptable Use Policy (AUP) applies to the unlimited call offer (calls at 0c). SCT SFOA, Fair Use and Acceptable Use Policy applies. They can be found at www.sctelco.com.au |
| 4. | Timed calls are billed in 30 second increments. |
| 5. | Non-Standard calls include calls to international numbers, premium numbers, directory assistance and are charged separately from the Standard calls. Calls to premium numbers are set by the number provider, and international call rates are available upon request and may be subject to change without notice due to international carrier pricing variation. |
| 6. | SCT Intra-Account Call rate provides free calls for the first 10 minutes from your mobile and landlines on the same SCT account. Standard call rate applies thereafter and no connection fees apply. |
| 7. | Standard delivery for monthly bills will be via email. If you choose to receive a paper bill a monthly charge of $2.20 will apply. |
Sign up online now or Call 1300 019 408
why SCT? click here!read our terms & conditions
